Performance characteristics | Hardware features | Features |
High performance open loop vector control | Dual CPU processing, more accurate control | Both functional and easy to use |
Optimized V / F control | standard 5-bit LED keyboard (standard RJ45 interface) | Built-in high-precision MPPT algorithm, automatically through the maximum power point tracking |
Excellent acceleration / deceleration control | Can accept DC, AC signal input, to meet the lack of sunlight when switching to the mains | Multiple protection function: dry protection, full water warning, sensor disconnection protection |
Rapid identification of motor parameters | Full range of standard brake unit (22KW or more optional) | Monitoring and handling of waterless operation mode; |
Overload capacity: 150%, 1 minute | Built-in EMC filter, breakpoint design | Designed for quick installation without additional maintenance; |
Low frequency switch cabinet: 150%, 1HZ | The electronic switch sets the terminal source / drain type conversion | Acceptable DC and AC input; |
Table 1-1 380V rating data
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
HD300-40T00075 | 4.2 | 2.5 | 0.75 |
HD300-40T00150 | 6.3 | 4.2 | 1.5 |
HD300-40T00220 | 7.3 | 5.2 | 2.2 |
HD300-40T00400 | 16.5 | 9.5 | 4 |
HD300-40T00550 | 22.1 | 13 | 5.5 |
HD300-40T00750 | 29.2 | 18.5 | 7.5 |
HD300-40T01100 | 39.2 | 25 | 11 |
HD300-40T01500 | 49 | 32 | 15 |
HD300-40T01850 | 57 | 38 | 18.5 |
HD300-40T02200 | 69 | 46 | 22 |
HD300-40T03000 | 91 | 60 | 30 |
HD300-40T03700 | 114 | 75 | 37 |
HD300-40T04500 | 146 | 96 | 45 |
HD300-40T05500 | 190 | 125 | 55 |
HD300-40T07500 | 237 | 156 | 75 |
HD300-40T09000 | 273 | 180 | 90 |
HD300-40T11000 | 319 | 210 | 110 |
HD300-40T13200 | 389 | 256 | 132 |
Noted: when the output voltage is 380V, the output current will be rated value; when the output voltage is 400V,415 V or 440V,
the output current will be calculated according to power.
Table 1-2 220V rating data
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (KW) |
HD300-20D00075 | 6.9 | 5 | 0.75 |
HD300-20D00150 | 10.7 | 8 | 1.5 |
HD300-20D00220 | 14.9 | 14 | 2.2 |
HD300-20D00400 | 23.5 | 17.6 | 4 |
Noted: when the output voltage is 220V, the output current will be rated value
Table 1-3 Electrical Specifications
220V | 380V | |
Max input DC voltage | 410V | 800V |
Recommended MPPT voltage range | 200~400VDC | 350~750VDC |
Recommended input voltage | 305V | 530V |
MPPT efficiency | 99.70% | |
Input channel | 2 | |
Rated output voltage | 3-phase 220VAC | 3-phase 380VAC |
Output frequency range | 0~60Hz | |
Max efficiency of the machine | 97% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling | |
Protection degree | IP20 | |
Altitude | Below 1000m; above 1% for every additional 100m. | |
Standard | CE |
Structural installation dimensions
Figure 4- 1 SizeA, B, C structure and installation dimensions
Figure 4-2 SizeD, E structure and installation dimensions
Figure 4-3 SizeE1, F structure and installation dimensions
Figure 4-4 SizeG structure and installation dimensions
Table 2- 1 Product structure and installation dimensions (Unit: mm)
Model Name | W | W1 | W2 | H | H1 | D | D1 | Mounting Hole ? | Weight | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |||
A | HD300-20D00075 | 97.4 | 80 | ? | 202.4 | 190 | 148.8 | ? | 5 | 1.4 |
HD300-20D00150 | ||||||||||
HD300-40T00075 | ||||||||||
HD300-40T00150 | ||||||||||
HD300-40T00220 | ||||||||||
B | HD300-20D00220 | 142.4 | 123.5 | ? | 220.4 | 208 | 155.5 | ? | 5 | 2.2 |
HD300-40T00400 | ||||||||||
HD300-40T00550 | ||||||||||
C | HD300-20D00400 | 163.1 | 142 | ? | 300 | 280 | 176.8 | ? | 6 | 4.5 |
HD300-40T00750 | ||||||||||
D | HD300-40T01100 | 238.5 | 184 | 92 | 370 | 356.5 | 189 | ? | 7 | 8.8 |
HD300-40T01500 | ||||||||||
E | HD300-40T01850 | 238.5 | 184 | 92 | 435.5 | 422 | 200.3 | ? | 7 | 12.1 |
HD300-40T02200 | ||||||||||
E1 | HD300-40T03000 | 320 | 210 | ? | 510 | 490 | 226 | 222.5 | 8 | 20 |
HD300-40T03700 | ||||||||||
F | HD300-40T04500 | 355.5 | 221 | ? | 573 | 552.5 | 315.5 | 310 | 10 | 40 |
HD300-40T05500 | ||||||||||
HD300-40T07500 | ||||||||||
G | HD300-40T09000 | 445.6 | 340 | 170 | 725 | 701.5 | 355 | 349.5 | 10 | 63 |
HD300-40T11000 | ||||||||||
HD300-40T13200 |